Membership Benefits Schedule
Classic Membership | Executive Membership | Premier Membership | |
Number of Members Nominated** | 5 Members | 10 Members | 15 Members |
Number of Members Nominee** | 15 Members | 25 Members | 35 Members |
Discounts on conferences / seminars organised by the IERP®. | 15% | 20% | 25% |
This excludes all certification programs. (Not applicable with other discounts and or offers.) | 15% USD 250/Month Per Vacancy | 20% USD 200/Month Per Vacancy | 25% USD 150/Month Per Vacancy |
Online job advertisements at discounted rates | |||
Free annual advertisement in e – magazine | 1x Half Page | 2x Half Page | 3x Half Page |
Access to the Institute’s Resource Centre | ✔ | ✔ | ✔ |
A copy of each issue of our quarterly newsletter | ✔ | ✔ | ✔ |
Knowledge-sharing and free consulting advice through regularly scheduled Risk Clinics organised by the IERP® | ✔ | ✔ | ✔ |
Knowledge-sharing and networking opportunities through regularly scheduled tea talks and networking events | ✔ | ✔ | ✔ |
Priority consideration for partnership at the IERP®’s conferences and seminars | ✔ | ✔ | ✔ |
Priority consideration and preferential pricing for exhibit space at all the IERP®’s conferences and seminars | ✔ | ✔ | ✔ |
Listed on the IERP®’s website as a corporate member with a link to your organisation’s website | ✔ | ✔ | ✔ |
Write-ups on organisation in the IERP®’s quarterly newsletter | ✔ | ✔ | ✔ |
Advertising of one risk management position free of charge via our web-based system | ✔ | ✔ | ✔ |
** Nominated – member(s) who have passed the professional certification and is an existing employee(s) of the organisation. He/she is allowed to used the relevant designation after their name ** Nominee – member(s) who are existing employee(s) of the organisation